Product Charactistic :
Ultra flexible high strand count bare copper conductor insulated with a 3.5 mil wall of non-hygroscopic fluoropolymer (FEP).
Used for critical physiological and medical applications where small diameters, long flex-life and non-toxic insulations are of primary consideration.
It’s designed for long usage in flow probes and pressure measuring instruments. It also withstands severe, repeated flexing in very high and low temperatures.
Description:
Single conductor stranded bare copper insulated with non-hygroscopic fluoropolymer (FEP) insulation. This construction allows for a uniform, flexible, concentric, quality construction.
Conductor | Insulation | Shielding | Jacket | ||||||
AWG | Material | Construction(No/mm) | Nom.Dia(mm) |
Material |
Nom.Dia (mm) |
Material |
Nom.Dia(mm) |
Material |
Nom.Dia |
46 | SPTCA | 7/0.016 | 0.048 | PFA | 0.12 | SPTCA | 0.17 | PFA | 0.22 |
44 | SPTCA | 7/0.02 | 0.06 | PFA | 0.13 | SPTCA | 0.18 | PFA | 0.23 |
44 | SPTCA | 7/0.02 | 0.06 | PFA | 0.15 | SPTCA | 0.21 | PFA | 0.26 |
44 | SPTCA | 7/0.02 | 0.06 | PFA | 0.15 | TPTCA | 0.21 | PFA | 0.26 |
42 | SPTCA | 7/0.025 | 0.075 | PFA | 0.17 | SPTCA | 0.23 | PFA | 0.28 |
42 | SPTCA | 7/0.025 | 0.075 | PFA | 0.17 | TPTCA | 0.23 | PFA | 0.28 |
42 | SPTCA | 7/0.025 | 0.075 | PFA | 0.18 | TPTCA | 0.24 | PFA | 0.31 |
40 | SPTCA | 7/0.03 | 0.09 | PFA | 0.24 | TPTCA | 0.30 | PFA | 0.35 |
40 | TPTCA | 7/0.03 | 0.09 | PFA | 0.24 | TPTCA | 0.30 | PFA | 0.35 |
36 | SPTCA | 7/0.05 | 0.15 | PFA | 0.27 | TPTCA | 0.33 | PFA | 0.38 |
36 | TPTCA | 7/0.05 | 0.15 | PFA | 0.27 | TPTCA | 0.33 | PFA | 0.38 |
- SPTCA:Silver plated Tin-copper alloy
- TPTCA: Tin plated Tin-copper alloy 
- Impedance: 50Ω
- Silver or tin plated tin-copper alloy conductor
- Lead free Teflon PFA insulation and jacket
- Silver or tin plated tin-copper alloy spiral shielded