FEP INSULATED WIRE
Description:
- Rate Temperature: 105 ℃
- Rate Voltage:30V
- Reference standard: UL758 UL1581
Physical Character:
Insulation:
- 232 ±2.0℃ ×168 H Unaged Aged
- Tensile Strength: 2500PSI Min 75% Unaged Min.
- Elongation: 200% Min. 75% Unaged Min.
- Heat Shock Test: No Crack ( 121 ±1.0℃ ×1 H )
- Cold Bend Test: No Crack ( -10 ±2.0℃ ×4 H )
- Deformation Test: T2/T1 >50% ( 121±1.0℃ ×1 H )
- Flame Test: VW-1
- spark test : 1500V
- Voltage-withstand Test: 500V for 1 min
-
Marking: NO MARKING
- The Environmental Statement:
- All the parts, materials and products conform to RoHS. Cd<5ppm, Pb<100ppm
AWG | Construction | Over Diameter | Min Ave Thickness |
---|---|---|---|
28AWG | 7/0.127TS±0.005 | 0.60±0.03 | 0.011mm |
30AWG | 7/0.10TS±0.005 | 0.55±0.03 | 0.011mm |
32AWG | 7/0.08TS±0.005 | 0.38±0.03 | 0.07mm |
32AWG | 19/0.05TS±0.005 | 0.38±0.03 | 0.07mm |
34AWG | 7/0.06TS±0.005 | 0.32±0.02 | 0.07mm |
34AWG | 19/0.04TS±0.005 | 0.32±0.02 | 0.07mm |
36AWG | 7/0.05±0.005 | 0.28±0.01 | 0.07mm |
36AWG | 7/0.05±0.005 | 0.37±0.01 | 0.11mm |
38AWG | 7/0.04±0.005 | 0.24±0.01 | 0.07mm |
Ultra flexible high strand count bare copper conductor insulated with a 3.5 mil wall of non-hygroscopic fluoropolymer (FEP). Used for critical physiological and medical applications where small diameters, long flex-life and non-toxic insulations are of primary consideration. It’s designed for long usage in flow probes and pressure measuring instruments. It also withstands severe, repeated flexing in very high and low temperatures.
Description:
Single conductor stranded bare copper insulated with non-hygroscopic fluoropolymer (FEP) insulation. This construction allows for a uniform, flexible, concentric, quality construction.
AWG | Material | Stranded | Material | OD |
---|---|---|---|---|
40 | SPSCA | 7/0.03 | PFA | 0.18 |
40 | TC | 7/0.03 | FEP | 0.21 |
38 | SPSCA | 7/0.04 | PFA | 0.21 |
38 | SPSCA | 7/0.04 | FEP | 0.24 |
38 | TC | 7/0.04 | FEP | 0.24 |
36 | TPTCA | 7/0.06 | FEP | 0.28 |
36 | TC | 7/0.06 | FEP | 0.28 |
36 | TC | 19/0.03 | FEP | 0.28 |
34 | TC | 7/0.06 | FEP | 0.32 |
34 | TC | 19/0.04 | FEP | 0.32 |
32 | TC | 7/0.08 | FEP | 0.38 |
32 | TC | 19/0.05 | FEP | 0.38 |
30 | TC | 7/0.10 | FEP | 0.50 |
30 | TC | 19/0.06 | FEP | 0.50 |
28 | TC | 7/0.127 | FEP | 0.60 |
28 | TC | 19/0.08 | FEP | 0.60 |
- SPTCA:Silver plated Tin-copper alloy
- TPTCA: Tin plated Tin-copper alloy
- Rated voltage: 30V
- Rated temperature: 105℃
- Reference standard: UL Subject 758 & CSA C22.2 No.210.2
- Stranded tinned copper conductor
- PFA or FEP insulation
- Passes UL VW-1 & CSA FT-1 vertical flame test