- UL 1015 80℃ 600 V
- Rating: 80, 90 or 105 deg C, 600 Vac or 750 Vdc, Horizontal flame. Optional - 60 or 80 deg C Oil.
- Conductor: 30 AWG - 2000 kcmil, Solid or Stranded.
- Insulation: Extruded PVC
Conductor size | Minimum average thickness | Minimum thickness at any point |
---|---|---|
30-9 AWG | 30 mils | 27 mils |
8-7 AWG | 45 mils | 40 mils |
6-2 AWG | 60 mils | 54 mils |
1-4/0 AWG | 80 mils | 72 mils |
250-500 kcmil | 95 mils | 86 mils |
50-1000 kcmil | 110 mils | 99 mils |
1100-2000 kcmil | 125 mils | 112 mils |
Description:
- Tinned, annealed, stranded or solid copper conductor.
- PVC indulation.
- Rated temperature: 80℃, Rated voltage:600 Volts.
- Uniform thickness of wire to ensure easy stripping and cutting.
- Passes UL VW-1&Cul FT1 vertical flame test.
- Reference Standard:UL758, UL1581,CSA22.2
- Resistant acids,oil,aldalis,moisture and fungus.
Application:
- For general pupose internal wiring of electronic and electrical equipment.
- Cash register, timg_recording machines, Electronic and medical equiment.
AWG | stranding(mm) | OD | Resistance at 20℃ Ω/Km |
---|---|---|---|
28 | 7/0.127 | 2.00 | 239.00 |
28 | 1/0.320 | 1.90 | 236.70 |
26 | 7/0.160 | 2.10 | 150.00 |
26 | 1/0.404 | 2.10 | 150.00 |
24 | 11/0.160 | 2.20 | 94.20 |
24 | 1/0.511 | 2.10 | 94.20 |
22 | 17/0.160 | 2.4 | 59.40 |
22 | 1/0.643 | 2.4 | 59.40 |
20 | 21/0.178 | 2.50 | 36.70 |
20 | 1/0.813 | 2.40 | 36.70 |
18 | 34/0.178 | 2.80 | 23.20 |
18 | 1/1.024 | 2.60 | 23.20 |
16 | 26/0.252 | 3.05 | 14.60 |
16 | 1/1.299 | 2.90 | 14.60 |
14 | 41/0.252 | 3.45 | 8.96 |
14 | 1/1.630 | 3.20 | 8.96 |
12 | 65/0.252 | 3.95 | 5.64 |
12 | 1/2.05 | 3.60 | 5.64 |
10 | 105/0.252 | 5.10 | 3.55 |
10 | 1/2.5852 | 4.20 | 3.55 |
Standard put-ups: 2000FT, 1000FT, 6100FT minimum ofr non-stock orders。 Avaliable in 10 standard color.