UL1354 Mini RF Co-axial Cable

AWG
Material
Construction(No/mm) Nom.Dia(mm) Insulation Material
Nom.Dia(mm) Shielding Material Nom.Dia(mm) Jacket Material Nom.Dia(mm)
36 SPC 7/0.05 0.15 FEP 0.40 SPC 0.60 FEP 0.81
36 SPC 7/0.05 0.15 FEP 0.40 TC 0.60 FEP 0.81
36 TC 7/0.05 0.15 FEP 0.40 TC 0.60 FEP 0.81
32 SPC 7/0.08 0.24 FEP 0.66 SPC 0.86 FEP 1.13
32 SPC 7/0.08 0.24 FEP 0.66 TC 0.86 FEP 1.13
32 TC 7/0.08 0.24 FEP 0.66 TC 0.86 FEP 1.13
32 SPC 7/0.08 0.24 FEP 0.66 TC 0.86 FEP 1.37
32 TC 7/0.08 0.24 FEP 0.66 TC 0.86 FEP 1.37
30 SPC 7/0.10 0.30 FEP 0.66 TC 1.06 PVC 1.78
30 TC 7/0.10 0.30 FEP 0.66 TC 1.06 PVC 1.78

* Impedance: 50Ω
* Tinned or bare, stranded or solid copper, Conductor.
* Solid FEP inslulation.
* Silver plated, tinned or bare copper wire braid shield available.
* Lead free PVC or FEP jacket
* Shield meets FCC/RF1/EM1 emission control requiremetens.

* Reference:
1) UL iQ Style Page : UL 1354