Description:
- Tinned, annealed, stranded or solid copper conductor.
- Silicone indulation.
- Rated temperature: 200℃, Rated voltage: 3KV/6KV/10KV/20KV.
- Uniform thickness of wire to ensure easy stripping and cutting.
- Passes UL VW-1&Cul FT1 vertical flame test.
- Reference Standard:UL758, UL1581,CSA22.2
- Resistant acids,oil,aldalis,moisture and fungus.
Application:
- For general pupose internal wiring of electronic and electrical equipment.
Conduction | Insulator | |||||||||
AWG | Cond. | Dim. | 3KV | 6KV | 10KV | 20KV | ||||
Inu.Nks. | O.D | Inu.Nks. | OD | Inu.Nks. | OD | Inu.Nks. | OD | |||
28 | 7/0.12 | 0.37 | 0.5 | 1.37 | 0.7 | 1.77 | 1.0 | 2.37 | 1.3 | 2.97 |
26 | 7/0.15 | 0.49 | 0.5 | 1.49 | 0.7 | 1.89 | 1.0 | 2.49 | 1.3 | 2.03 |
24 | 14/0.14 | 0.61 | 0.5 | 1.61 | 0.7 | 2.01 | 1.0 | 2.61 | 1.3 | 3.20 |
22 | 22/0.14 | 0.74 | 0.5 | 1.76 | 0.7 | 2.14 | 1.0 | 2.76 | 1.3 | 3.36 |
20 | 20/0.18 | 0.95 | 0.5 | 1.91 | 0.7 | 2.35 | 1.0 | 2.95 | 1.3 | 3.51 |
18 | 30/0.18 | 1.14 | 0.5 | 2.17 | 0.7 | 2.54 | 1.0 | 3.17 | 1.3 | 3.37 |
16 | 50/0.18 | 1.47 | 0.5 | 2.47 | 0.7 | 2.87 | 1.0 | 3.47 | 1.3 | 4.07 |
- Reference UL iQ Style Page UL 3239