Description:
- Tinned, annealed, stranded or solid copper conductor.
- XL-PE insulation.
- Rated temperature: 125℃, Rated voltage:150Volts AC.
- Uniform thickness of wire to ensure easy stripping and cutting.
- Passes UL VW-1&Cul FT1/FT2 vertical flame test or horizontal flame test.
- Reference: Standard:UL758, UL1581,CSA22.2
Application:
- For general pupose internal wiring of electronic and electrical equipment.
AWG | Strand | Norm. Wall(mm) | O.D.(mm) | Conductor resistance @ 20℃/Ω/Km |
---|---|---|---|---|
32 | 7/0.080 | 0.25 | 0.70 | 586.0 |
30 | 7/0.100 | 0.25 | 0.80 | 381.0 |
28 | 7/0.127 | 0.25 | 0.90 | 239.0 |
26 | 7/0.160 | 0.25 | 1.00 | 150.0 |
24 | 11/0.16 | 0.25 | 1.10 | 94.20 |
22 | 17/0.16 | 0.25 | 1.30 | 59.40 |
20 | 21/0.18 | 0.25 | 1.50 | 36.70 |
18 | 34/0.18 | 0.25 | 1.80 | 23.20 |
16 | 26/0.25 | 0.25 | 2.10 | 14.60 |
- Reference: