- Rate Voltage: 600V
- Temperature Range: -60℃ ~+200℃
- OD Tolerance:±0.05-0.1mm
- Testing Voltage:25000V
- Conductor:Tinned Copper
- Insulator:Silicone
- Colors: Red/Black/White/Brown/Yellow/Green/Yellow Green
Conductor | Insulator | Packing | |||
AWG | Strand | Diameter(mm) | Norm. Wall(mm) | O.D./mm | M/Reels |
30 | 28/0.05 | 0.3 | 0.55 | 0.8 | 1500 |
28 | 40/0.05 | 0.36 | 0.38 | 1.2 | 400 |
26 | 76/0.05 | 0.46 | 0.55 | 1.5 | 400 |
24 | 102/0.05 | 0.61 | 0.55 | 1.6 | 400 |
22 | 153/0.05 | 0.72 | 0.49 | 1.7 | 400 |
20 | 250/0.05 | 0.92 | 0.44 | 1.8 | 400 |
18 | 382/0.05 | 1.13 | 0.59 | 2.3 | 200 |
16 | 636/0.05 | 1.47 | 0.77 | 3.0 | 200 |
14 | 1018/0.05 | 1.85 | 0.83 | 3.5 | 200 |
12 | 1710/0.05 | 2.48 | 1.05 | 4.5 | 100 |
10 | 2070/0.05 | 3.35 | 1.30 | 5.5 | 100 |
O.D.: Over Diameter