Description:
- Rating Voltage: 600V
- Temperature Range: -60℃ ~+200℃
- OD Tolerance: ±0.05-0.1mm
- Testing Voltage: 25000V
- Conductuor: Tinned Copper
- Insulator:Silicone
- Colours: Red/Black/White/Brown/Yellow/Green/Yellow Green
- Application: LED light/Electrection/Sensor/Lion-battery,hookup-wire
Conductor | Insulator |
|
||
AWG | Strand | I.D. | Wall,mm | O.D. mm |
30 | 11/0.08 | 0.3 | 0.55 | 0.8 |
28 | 16/0.08 | 0.36 | 0.38 | 1.2 |
26 | 30/0.08 | 0.46 | 0.55 | 1.5 |
24 | 40/0.08 | 0.61 | 0.55 | 1.6 |
22 | 60/0.08 | 0.72 | 0.49 | 1.7 |
20 | 100/0.08 | 0.92 | 0.44 | 1.8 |
18 | 150/0.08 | 1.13 | 0.59 | 2.3 |
16 | 252/0.08 | 1.47 | 0.77 | 3.0 |
14 | 480/0.08 | 1.85 | 0.83 | 3.5 |
13 | 500/0.08 | 2.0 | 1.0 | 4.0 |
12 | 680/0.08 | 2.41 | 1.05 | 4.5 |
11 | 750/0.08 | 2.53 | 1.20 | 5.0 |
10 | 1050/0.08 | 2.9 | 1.3 | 5.5 |
8 | 1650/0.08 | 3.5 | 1.5 | 6.5 |
7 | 2400/0.08 | 4.5 | 1.35 | 7.2 |
6 | 3200/0.08 | 5.2 | 1.65 | 8.5 |
4 | 5000/0.08 | 7.2 | 2.4 | 12 |
Remark: None
Packing Spec:
- 30-28AWG 1500M/Reel
- 28-20AWG 400M/Reel
- 18-14AWG 200M/Reel
-
12-10AWG 100M/Reel
- Catalog for Ultra Flexible Silicone Wire 0.08 series