Description:
- Tinned, annealed, stranded or solid copper conductor.
- PVC indulation.
- Rated temperature: 80℃, Rated voltage:300 Volts.
- Uniform thickness of wire to ensure easy stripping and cutting
- Passes UL VW-1&Cul FT1 vertical flame test.
- Reference Standard:UL758, UL1581,CSA22.2
- Resistant acids,oil,aldalis,moisture and fungus.
Application:
- For general pupose internal wiring of electronic and electrical equipment.
- Cash register, timg_recording machines, Electronic and medical equiment.
|
Conductor | O.D. | Resistance 20℃ |
Awg | mm | mm | Ω/Km |
30 | 7/0.100 | 0.95 | 381.00 |
28 | 7/0.127 | 1.05 | 239.00 |
26 | 7/0.160 | 1.15 | 150.00 |
24 | 11/0.160 | 1.30 | 94.20 |
22 | 17/0.160 | 1.45 | 59.40 |
20 | 21/0.178 | 1.60 | 36.70 |
18 | 34/0.176 | 1.90 | 23.20 |
16 | 26/0.252 | 2.25 | 14.60 |
30 | 1/0.254 | 0.90 | 361.00 |
28 | 1/0.320 | 1.00 | 227.00 |
26 | 1/0.404 | 1.05 | 143.00 |
24 | 1/0.511 | 1.15 | 89.30 |
22 | 1/0.643 | 1.30 | 56.40 |
20 | 1/0.813 | 1.45 | 35.20 |
18 | 1/1.024 | 1.65 | 22.20 |
16 | 1/0.290 | 1.95 | 14.00 |
- Insulation Thickness: 0.34 mm
- Reference Data:UL iQ Style Page UL 1095