- Rating: 80 deg C, 300 Vac, Horizontal flame.
- Conductor: 30 AWG - 4/0 AWG, solid or stranded.
- Insulation: PVC
Conductor size | Minimum average thickness | Minimum thickness at any point |
---|---|---|
30-16 AWG | 15 mils | 13 mils |
15-10 AWG | 30 mils | 27 mils |
9-8 AWG | 45 mils | 40 mils |
7-2 AWG | 60 mils | 54 mils |
1-4/0 AWG | 80 mils | 72 mils |
Description:
- Tinned, annealed, stranded or solid copper conductor.
- PVC indulation.
- Rated temperature: 105℃, Rated voltage:30 Volts.
- Uniform thickness of wire to ensure easy stripping and cutting.
- Passes UL VW-1&Cul Ft1vertical flame testt.
- Executive Standard:UL758, UL1581,CSA22.2
Application:
- For internal wiring of electronic and electrical equipment and power adaptor for portable pc.
AWG | stranding | I.D. | Spiral | O.D. | Ω |
---|---|---|---|---|---|
30 | 7*0.10 | 1.46 | 47/0.10 | 2.42 | 376.96 |
28 | 7*0.127 | 1.54 | 52/0.10 | 2.50 | 237.25 |
26 | 7*0.16 | 1.64 | 57/0.10 | 2.60 | 148.94 |
24 | 11*0.16 | 1.77 | 60/0.10 | 2.73 | 93.25 |
22 | 17*0.16 | 1.92 | 63/0.10 | 2.85 | 55.00 |
20 | 21*0.18 | 2.11 | 68/0.10 | 3.07 | 34.60 |
18 | 41*0.16 | 2.34 | 60/0.12 | 3.34 | 21.80 |
16 | 26*0.254 | 2.63 | 65/0.12 | 3.63 | 13.70 |
- Normal Wall: 0.58
-
Jacket Wall: 0.38
- Standard put-ups: 2000FT, 6100FT minimum ofr non-stock orders。
-
Avaliable in 10 standard color.
- Reference: UL iQ Style Page : UL 1185