UL2468 Parallel cable,Hook-up wire 80℃ 300V

description:

  • Tinned, annealed, stranded or solid copper conductor.
  • PVC insulation.
  • Rated temperature: 80℃, Rated voltage:300 Volts.
  • Uniform thickness of wire to ensure easy stripping and cutting.
  • Passes UL VW-1&Cul FT1 vertical flame test.
  • Reference Standard:UL758, UL1581,CSA22.2
  • Resistant acids,oil,aldalis,moisture and fungus.

Application:

  • For general pupose internal wiring of electronic and electrical equipment.
AWG Strand Cores Norm. Wall(mm) Pitch/mm O.D.(mm) Conductor resistance @ 20℃/Ω/Km
28 7/0.127 2 0.23 1.27 0.9×1.8 239.0
28 7/0.127 3 0.23 1.27 0.9×2.7 239.0
28 7/0.127 4 0.23 1.27 0.9×3.6 239.0
28 7/0.127 5 0.23 1.27 0.9×4.5 239.0
26 7/0.160 2 0.41 1.3 1.3×2.6 150.0
26 7/0.160 3 0.41 1.3 1.3×3.9 150.0
26 7/0.160 4 0.41 1.3 1.3×5.2 150.0
26 7/0.160 5 0.41 1.3 1.3×6.5 150.0
26 7/0.160 6 0.41 1.3 1.3×7.8 150.0
26 7/0.160 7 0.41 1.3 1.3×9.1 150.0
26 7/0.160 8 0.41 1.3 1.3×10.4 150.0
24 11/0.160 2 0.44 1.5 1.5×3.0 94.2
24 11/0.160 3 0.44 1.5 1.5×4.5 94.2
24 11/0.160 4 0.44 1.5 1.5×6.0 94.2
24 11/0.160 5 0.44 1.5 1.5×7.5 94.2
24 11/0.160 6 0.44 1.5 1.5×9.0 94.2
22 17/0.160 2 0.52 1.8 1.8×3.6 59.4
22 17/0.160 3 0.52 1.8 1.8×5.4 59.4
22 17/0.160 4 0.52 1.8 1.8×7.2 59.4
22 17/0.160 5 0.52 1.8 1.8×9.0 59.4
22 17/0.160 6 0.52 1.8 1.8×10.8 59.4

Datasheet Or Specification

Product Compliance

Reference UL style page (Standard)