Description:
- Tinned, annealed, stranded or solid copper conductor.
- PVC indulation.
- Rated temperature: 105℃, Rated voltage:300Volts.
- Uniform thickness of wire to ensure easy stripping and cutting.
- Passes UL VW-1&Cul FT1 vertical flame test.
- Reference Standard:UL758, UL1581,CSA22.2
- Resistant acids,oil,aldalis,moisture and fungus.
Application:
- For general pupose internal wiring of electronic and electrical equipment.
- Cash register, timg_recording machines, Electronic and medical equiment.
AWG | Stranded | Cores | I.D. | Shielded | O.D. |
---|---|---|---|---|---|
26 | 7/0.16 | 2 | 1.25 | 16/4/0.10 | 4.42 |
24 | 11/0.16 | 2 | 1.37 | 16/4/0.10 | 4.66 |
22 | 17/0.16 | 2 | 1.52 | 16/4/0.10 | 4.96 |
20 | 26/0.16 | 2 | 1.71 | 16/4/0.10 | 5.34 |
26 | 7/0.16 | 3 | 1.25 | 16/4/0.10 | 4.42 |
24 | 11/0.16 | 3 | 1.37 | 16/4/0.10 | 4.66 |
22 | 17/0.16 | 3 | 1.52 | 16/4/0.10 | 4.96 |
20 | 26/0.16 | 3 | 1.71 | 16/4/0.10 | 5.34 |
28 | 7/0.127 | 4 | 1.13 | 16/5/0.10 | 4.53 |
26 | 11/0.16 | 4 | 1.25 | 16/5/0.10 | 4.81 |
28 | 7/0.127 | 5 | 1.13 | 16/5/0.10 | 4.85 |
26 | 11/0.16 | 5 | 1.25 | 16/5/0.10 | 5.15 |
28 | 7/0.127 | 6 | 1.13 | 16/5/0.10 | 5.12 |
26 | 11/0.16 | 6 | 1.25 | 16/5/0.10 | 4.15 |
28 | 7/0.127 | 7 | 1.13 | 16/5/0.10 | 5.40 |
26 | 11/0.16 | 7 | 1.25 | 16/5/0.10 | 5.75 |
- Indulation thinkess: 0.38mm
-
Jacket thinkess: 0.76mm
- Reference: UL iQ Style Page : UL 2517